
Here’s a breakdown of games from Euro 2016 played by Euro 2020 group E teams; Spain, Sweden, and Poland.
Spain
The hosts Spain from its Euro 2016 run aspired to become back-to-back champions yet Italy had to disappoint their ambition defeating them by a 2-0 match result as they fell from the round-of-16 knockout round.
Round | Date | Opponent | Results |
Group C | 27/03/2015 | Ukraine | 1:0 (1:0) |
Group C | 14/06/2015 | Belarus | 1:0 (1:0) |
Group C | 05/09/2015 | Slovakia | 2:0 (2:0) |
Group C | 08/09/2015 | North Macedonia | 1:0 (1:0) |
Group C | 09/10/2015 | Luxembourg | 4:0 (1:0) |
Group C | 12/10/2015 | Ukraine | 1:0 (1:0) |
Group D | 13/06/2016 | Czech Republic | 1:0 (0:0) |
Group D | 17/06/2016 | Turkey | 3:0 (2:0) |
Group D | 21/06/2016 | Croatia | 1:2 (1:1) |
Round of 16 | 27/06/2016 | Italy | 0:2 (0:1) |
Sweden
The national team of Sweden fought hard against all their opponents as seen from the match results below. With back and forth wins and losses from the qualifiers, play-offs, and the group stage, they may be a team not one of the favorites towards the whole Euro 2020 tournament, but the potential to surprise the world this team can bring would give a huge impact upon history despite having a difficult draw in this group stage.
Round | Date | Opponent | Results |
Group G | 27/03/2015 | Moldova | 2:0 (0:0) |
Group G | 14/06/2015 | Montenegro | 3:1 (3:0) |
Group G | 05/09/2015 | Russia | 0:1 (0:1) |
Group G | 08/09/2015 | Austria | 1:4 (0:2) |
Group G | 09/10/2015 | Liechtenstein | 2:0 (1:0) |
Group G | 12/10/2015 | Moldova | 2:0 (1:0) |
Play-offs | 14/11/2015 | Denmark | 2:1 (1:0) |
Play-offs | 17/11/2015 | Denmark | 2:2 (1:0) |
Group E | 13/06/2016 | Ireland | 1:1 (0:0) |
Group E | 17/06/2016 | Italy | 0:1 (0:0) |
Group E | 22/06/2016 | Belgium | 0:1 (0:0) |
Poland
Poland had its historic moment at Euro 2016 making its best result for the national team qualifying behind Germany at the group stage eventually getting past Switzerland with the penalties thus had its final moment reaching the quarter-finals round against Portugal.
Round | date | Opponent | Results |
Group D | 29/03/2015 | Ireland | 1:1 (1:0) |
Group D | 13/06/2015 | Georgia | 4:0 (0:0) |
Group D | 04/09/2015 | Germany | 1:3 (1:2) |
Group D | 07/09/2015 | Gibraltar | 8:1 (4:0) |
Group D | 08/10/2015 | Scotland | 2:2 (1:1) |
Group D | 11/10/2015 | Ireland | 2:1 (2:1) |
Group C | 12/06/2016 | Northern Ireland | 1:0 (0:0) |
Group C | 16/06/2016 | Germany | 0:0 (0:0) |
Group C | 21/06/2016 | Ukraine | 1:0 (0:0) |
Round of 16 | 25/06/2016 | Switzerland | 5:4(1:0, 1:1, 1:1) pso |
Quarter-finals | 30/06/2016 | Portugal | 3:5(1:1, 1:1, 1:1) pso |
Related Posts
Italy won first game since Euro 2020 victory
Spain captain Busquets to miss Euro 2020 opener after contracting COVID-19
England’s Alexander-Arnold ruled out of Euro 2020 squad due to injury